Doctor of Physiotherapy
SCHEME OF STUDIES
Semester-1
S.NO | COURSE TITLE | CREDIT HOURS | CREDIT HOURS(LAB) |
---|---|---|---|
1 | ANATOMY –I | 3 | 1 |
2 | PHYSIOLOGY-I | 2 | 1 |
3 | KINESIOLOGY-I | 2 | 1 |
4 | ENGLISH-I (FUNCTIONAL ENGLISH) | 3 | 0 |
5 | PAKISTAN STUDIES | 2 | 0 |
6 | INTRODUCTION TO COMPUTER | 2 | 1 |
Semester-2
S.NO | COURSE TITLE | CREDIT HOURS | CREDIT HOURS(LAB) |
---|---|---|---|
1 | ANATOMY –II | 3 | 1 |
2 | PHYSIOLOGY-II | 2 | 1 |
3 | KINESIOLOGY-II | 2 | 1 |
4 | ENGLISH-II (COMMUNICATION SKILLS) | 3 | 0 |
5 | ISLAMIC STUDIES / ETHICS | 2 | 0 |
6 | SOCIOLOGY | 2 | 0 |
Semester-3
S.NO | COURSE TITLE | CREDIT HOURS | CREDIT HOURS(LAB) |
---|---|---|---|
1 | ENGLISH-III (Technical Writing & Presentation Skills) | 3 | 0 |
2 | MEDICAL PHYSICS | 2 | 1 |
3 | ANATOMY –III | 2 | 1 |
4 | PHYSIOLOGY-III | 2 | 1 |
5 | BIOMECHANICS & ERGONOMICS-I | 3 | 0 |
6 | BIOCHEMISTRY I | 2 | 0 |
Semester-4
S.NO | COURSE TITLE | CREDIT HOURS | CREDIT HOURS(LAB) |
---|---|---|---|
1 | ANATOMY-IV (Neuro Anatomy) | 2 | 1 |
2 | BIOMECHANICS & ERGONOMICS-II | 2 | 1 |
3 | HEALTH & WELNESS | 2 | 0 |
4 | BIOCHEMISTRY II | 2 | 1 |
5 | EXERCISE PHYSIOLOGY | 2 | 1 |
6 | MOLECULAR BIOLOGY & GENETICS | 2 | 0 |
Semester-5
S.NO | COURSE TITLE | CREDIT HOURS | CREDIT HOURS(LAB) |
---|---|---|---|
1 | PATHOLOGY & MICROBIOLOGY I | 2 | 0 |
2 | PHARMACOLOGY & THERAPEUTICS I | 2 | 0 |
3 | PHYSICAL AGENTS & ELECTROTHERAPY I | 2 | 1 |
4 | THERAPEUTIC EXERCISES & TECHNIQUES | 2 | 1 |
5 | BIOSTATISTICS I | 3 | 0 |
6 | BEHAVIORAL SCIENCES (PSYCHOLOGY & ETHICS) | 2 | 0 |
7 | SUPERVISED CLINICAL PRACTICE I | 0 | 3 |
Semester-6
S.NO | COURSE TITLE | CREDIT HOURS | CREDIT HOURS(LAB) |
---|---|---|---|
1 | PATHOLOGY & MICROBIOLOGY II | 2 | 1 |
2 | PHARMACOLOGY & THERAPEUTICS II | 2 | 0 |
3 | PHYSICAL AGENTS & ELECTROTHERAPY –II | 2 | 1 |
4 | BIOSTATISTICS II (university optional) | 3 | 0 |
5 | COMMUNITY MEDICINE & REHABILITATION | 3 | 0 |
6 | SUPERVISED CLINICAL PRACTICE II | 0 | 3 |
Semester-7
S.NO | COURSE TITLE | CREDIT HOURS | CREDIT HOURS(LAB) |
---|---|---|---|
1 | MEDICINE I | 3 | 0 |
2 | SURGERY I | 3 | 0 |
3 | RADIOLOGY & DIAGNOSTIC IMAGING | 2 | 1 |
4 | MUSCULOSKELETAL PHYSICAL THERAPY | 2 | 1 |
5 | EVIDENCE BASED PRACTICE | 2 | 1 |
6 | SUPERVISED CLINICAL PRACTICE III | 0 | 3 |
Semester-9
S.NO | COURSE TITLE | CREDIT HOURS | CREDIT HOURS(LAB) |
---|---|---|---|
1 | CARDIOPULMONARY PHYSICAL THERAPY | 2 | 1 |
2 | PROSTHETICS & ORTHOTICS | 2 | 0 |
3 | CLINICAL DECISION MAKING & DIFFERENTIAL DIAGNOSIS | 3 | 0 |
4 | MANUAL THERAPY | 2 | 1 |
5 | PROFESSIONAL PRACTICE (LAWS, ETHICS & ADMINISTRATION) | 2 | 0 |
6 | INTEGUMENTRY PHYSICAL THERAPY | 2 | 0 |
7 | SUPERVISED CLINICAL PRACTICE V | 0 | 3 |
Semester-8
S.NO | COURSE TITLE | CREDIT HOURS | CREDIT HOURS(LAB) |
---|---|---|---|
1 | MEDICINE II | 3 | 0 |
2 | SURGERY II | 3 | 0 |
3 | NEUROLOGICAL PHYSICAL THERAPY | 2 | 1 |
4 | SCIENTIFIC INQUIRY & RESEARCH METHODOLOGY | 2 | 1 |
5 | EMERGENCY PROCEDURES & PRIMARY CARE IN PHYSICAL THERAPY | 2 | 1 |
6 | SUPERVISED CLINICAL PRACTICE IV | 0 | 3 |
Semester-10
S.NO | COURSE TITLE | CREDIT HOURS | CREDIT HOURS(LAB) |
---|---|---|---|
1 | OBSTETRICS & GYNAECOLOGICAL PHYSICAL THERAPY | 2 | 0 |
2 | PAEDIATRIC PHYSICAL THERAPY | 2 | 0 |
3 | GERONTOLOGY & GERIATRIC PHYSICAL THERAPY | 2 | 0 |
4 | SPORTS PHYSICAL THERAPY | 2 | 0 |
5 | SUPERVISED CLINICAL PRACTICE VI | 0 | 4 |
6 | RESEARCH PROJECT | 6 | 0 |