BBA Program
This four-year program has been designed to provide students with knowledge and skills necessary to understand and function effectively in the organization. The Bachelors of Business Administration (Honors) is a professional and comprehensive management degree providing conceptual knowledge and in-depth exposure to functional areas including marketing, finance and business management. The program employs the latest approaches in experiential learning to develop skills for interpersonal communication, team work, and managing diversity. Students learn to think critically and to apply conceptual knowledge to real world challenges and design solution. Graduates of the BBA program distinguish themselves with their personal and professional excellence as managers in their area of specialization.
Program Educational Objectives(PEOs)
- Program of Business Administration will promote continues quality improvements in teaching, learning, scholarly research, and creative activities.
- Program hopes to achieve exemplary undergraduate education based on integrated core curriculum and technology aided teaching-learning process.
- Program will establish strong research programs to strengthen its base for master’s degrees.
- Program will help in establishing international links with reputed institutions of the world.
- Program will make every effort to develop the cultural climate for bringing about a change in the youth of Pakistan for healthy competition and betterment of society, emphasizing at the same time on the development of leadership and collegiality.
- Program will develop technology infrastructure and information resources necessary to support the Institute’s programs/ services, and research.
Learning Outcomes
- Understand the theoretical underpinnings of the modern business activity.
- Conduct research independently.
- Think more broadly and more deeply about the beliefs and values at the root of business activities.
- Appreciate and critically evaluate different schools of thought.
- Contribute towards the development of new ideas, theories and business models.
Career Opportunities
- Business adviser.
- Business analyst.
- Business development manager.
- Chartered management accountant.
- Corporate investment banker.
- Data analyst.
- Human Resource Manager.
- Supply Chain Manager.
SCHEME OF STUDIES
Semester-1
S.NO | CODE | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
---|---|---|---|---|
1 | AC302 | Fundamentals of Acounting | 3(3,0) | |
2 | MS301 | Business Mathematics – I | 3(3,0) | |
3 | HU317 | Freshman English – I | 3(3,0) | |
4 | EC302 | Principles of Microeconomics | 3(3,0) | |
5 | CS317 | IT in Business | 3(2,1) | |
6 | MG301 | Fundamentals of Management | 3(3,0) |
Semester-2
S.NO | CODE | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
---|---|---|---|---|
7 | AC303 | Financial Accounting | 3(3,0) | AC302 |
8 | MS302 | Business Mathematics – II | 3(3,0) | MS301 |
9 | HU318 | Freshman English – II | 3(3,0) | HU317 |
10 | EC303 | Principles of Macroeconomics | 3(3,0) | EC302 |
11 | MK302 | Fundamentals of Marketing | 3(3,0) | |
12 | HU301 | Introduction to Psychology | 3(3,0) |
Semester-3
S.NO | CODE | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
---|---|---|---|---|
13 | BF401 | Introduction to Business Finance | 3(3,0) | AC303 |
14 | MS403 | Elements of Statistics | 3(3,0) | |
15 | MI426 | Management Information System | 3(2,1) | CS317 |
16 | HU309 | Pakistan and Islamic Studies | 3(3,0) | |
17 | HU416 | Oral Communication & Presentation Skills | 3(3,0) | HU318 |
Semester-4
S.NO | CODE | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
---|---|---|---|---|
18 | AC410 | Cost & Managerial Accounting | 3(3,0) | AC302, AC303 |
19 | MS404 | Statistical Inference | 3(3,0) | MS403 |
20 | MG402 | Organizational Behavior | 3(3,0) | MG301, HU301 |
21 | HU406 | Business Communication | 3(3,0) | HU317 |
22 | BF433 | Money & Banking | 3(3,0) | BF401, EC303 |
Semester-5
S.NO | CODE | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
---|---|---|---|---|
23 | BF502 | Financial Management | 3(3,0) | BF401, AC410 |
24 | MK531 | Business Research Methods | 3(3,0) | MS404 |
25 | MK503 | Marketing Managment | 3(3,0) | MK302 |
26 | BC502 | Business & Labour Laws | 3(3,0) | |
27 | HU521 | Introduction to Sociology | 3(3,0) |
Semester-6
S.NO | CODE | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
---|---|---|---|---|
28 | MG504 | Strategic Management | 3(3,0) | MG301, BF502 |
29 | EC607 | Development Economics | 3(3,0) | EC302 |
30 | HU522 | Logic | 3(3,0) | CS317 |
31 | MG503 | Human Resource Management | 3(3,0) | MG301 |
32 | MG547 | Production & Operation Management | 3(3,0) | MG301, MS302 |
Semester-7
S.NO | CODE | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
---|---|---|---|---|
33 | EC606 | Management & Organization of Pakistan’s Economy/td> | 3(3,0) | EC302, EC303, EC607 |
34 | MG609 | Entrepreneurship | 3(3,0) | MG301, MK503 |
35 | MG546 | Business Ethics | 3(3,0) | |
36 | Elective-I* | 3(3,0) | ||
37 | Elective-II* | 3(3,0) | ||
38 | RR601 | Research Proposal | MS404, MK531 |
Semester-8
S.NO | CODE | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
---|---|---|---|---|
39 | MG648 | International Business | 3(3,0) | Mk302, EC607 |
40 | MK604 | Consumer Behavior | 3(3,0) | MK503, HU301 |
41 | MI602 | E-Commerce | 3(2,1) | |
42 | Elective-III* | 3(3,0) | ||
43 | Elective-IV* | 3(3,0) | ||
44 | RR602 | Research Project | RR601 |