BS (Microbiology)
SCHEME OF STUDIES
Semester-1
S.NO | CODE | COURSE TITLE | CREDIT HOURS | CREDIT HOURS(LAB) |
---|---|---|---|---|
1 | Math-301 | Mathematics-I or | 3 | 0 |
2 | Bio-301 | Biology-I | 2 | 1 |
3 | IT-304 | Introduction to Information Technology | 2 | 1 |
4 | ENG-306 | English-I | 3 | 0 |
5 | Biochem-301 | Essentials of Biochemistry | 2 | 1 |
6 | CMI-301 | General Microbiology | 2 | 1 |
7 | FST-301 | Introduction to Food Science and Technology | 2 | 1 |
Semester-2
S.NO | CODE | COURSE TITLE | CREDIT HOURS | CREDIT HOURS(LAB) |
---|---|---|---|---|
1 | Math-301 | Mathematics-II or | 3 | 0 |
2 | Bio-302 | Biology-II | 2 | 1 |
3 | IS-304/ SSH-305 | Pakistan Studies & Islamic Studies or Ethics (For Non-Muslim Students | 3 | 0 |
4 | ENG-302 | English-II / Communications Skills | 3 | 0 |
5 | CMI-301 | Applied Microbiology | 2 | 1 |
6 | CHEM-301 | Organic Chemistry | 2 | 1 |
7 | FST-302 | Principles of Human Nutrition | 3 | 0 |
Semester-3
S.NO | CODE | COURSE TITLE | CREDIT HOURS | CREDIT HOURS(LAB) |
---|---|---|---|---|
1 | Stat-403 | Statistics-I | 2 | 1 |
2 | CMI-401 | Medical Microbiology | 2 | 1 |
3 | EPH-401 | Epidemiology and Public Health | 2 | 1 |
4 | PSY-401 | General Physiology | 2 | 1 |
5 | FST-401 | Unit Operation in Food Processing | 2 | 1 |
6 | FST- 402 | Food Chemistry | 3 | 0 |
Semester-4
S.NO | CODE | COURSE TITLE | CREDIT HOURS | CREDIT HOURS(LAB) |
---|---|---|---|---|
1 | Stat-404 | Statistics II | 2 | 1 |
2 | CMI-402 | Fundamentals of Immunology | 2 | 0 |
3 | ENV-401 | Introduction to Environmental Science | 2 | 1 |
4 | Hort-401 | Basic Agriculture and Horticulture | 3 | 0 |
5 | FST-403 | Food Microbiology | 1 | 2 |
6 | FST-404 | Food Processing and Preservation | 3 | 0 |
Semester-5
S.NO | CODE | COURSE TITLE | CREDIT HOURS | CREDIT HOURS(LAB) |
---|---|---|---|---|
1 | CMI-501 | Microbial Anatomy & Physiology | 2 | 1 |
2 | CMI-502 | Immunobiology | 2 | 1 |
3 | CMI-503 | Bacterial Genetics | 2 | 1 |
4 | CMI-506 | Medical Microbiology II | 2 | 1 |
5 | CMI-508 | General Virology | 2 | 1 |
Semester-6
S.NO | CODE | COURSE TITLE | CREDIT HOURS | CREDIT HOURS(LAB) |
---|---|---|---|---|
1 | CMI-507 | Soil Microbiology | 2 | 1 |
2 | CMI-508 | Environmental Microbiology & Public Health | 2 | 1 |
3 | CMI-509 | Marine Microbiology | 2 | 1 |
4 | CMI-510 | Instrumental Analysis | 2 | 1 |
5 | CMI-511 | Diagnostic Chemistry of Microbial Diseases | 2 | 1 |
Semester-7
S.NO | CODE | COURSE TITLE | CREDIT HOURS | CREDIT HOURS(LAB) |
---|---|---|---|---|
1 | CMI-601 | Molecular Immunology | 2 | 1 |
2 | CMI-602 | Immuno Hematology | 2 | 1 |
3 | CMI-603 | IMicrobial Technology | 2 | 1 |
4 | CMI-604 | Medical Mycology | 2 | 1 |
5 | CMI-605 | Physiology of Fungi | 2 | 1 |
Semester-8
S.NO | CODE | COURSE TITLE | CREDIT HOURS | CREDIT HOURS(LAB) |
---|---|---|---|---|
1 | CMI -606 | Enzymology | 2 | 1 |
2 | CMI -607 | Clinical Bacteriology | 2 | 1 |
3 | CMI -608 | Clinical Parasitology | 2 | 1 |
4 | CMI -609 | Medical Virology | 2 | 1 |
5 | CMI -610 | Molecular Mechanism of Antimicrobial agent | 4 | 0 |